Indodax Golden Cross & Fibonacci Analysis¶
Fetches top IDR pairs from Indodax, computes 50/200 SMA Golden Cross and Fibonacci retracement signals, then launches an interactive Dash web dashboard you can open in your browser.
All packages ready.
Functions defined ✔
1/3 Fetching Indodax top IDR pairs…
80 pairs found
2/3 Building CoinGecko ID map (top 500 coins by market cap)…
494 symbols mapped
3/3 Fetching OHLCV & computing indicators…
10/80 collected=4 no_cg=0 no_data=6
20/80 collected=4 no_cg=3 no_data=13
40/80 collected=4 no_cg=14 no_data=22
50/80 collected=4 no_cg=17 no_data=29
Done ✔ | 4 pairs analysed | 4 golden crosses
| golden_cross | cross_event | sma_label | price_idr | sma_short | sma_long | fib_signal | fib_38.2 | fib_61.8 | candles | symbol | coin_id | volume_idr | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | True | — | SMA50/SMA200 | 16883.0 | 16798.0 | 16620.0 | Strong (>23.6%) | 16840.0 | 16771.0 | 366 | USDT | tether | 1.352379e+11 |
| 1 | True | — | SMA50/SMA200 | 9096.0 | 6090.0 | 2638.0 | Above 38.2% | 8377.0 | 6223.0 | 366 | PIPPIN | pippin | 4.216250e+10 |
| 2 | True | — | SMA50/SMA200 | 1228.0 | 1025.0 | 982.0 | Strong (>23.6%) | 1074.0 | 979.0 | 366 | JELLYJELLY | jelly-my-jelly | 3.974619e+10 |
| 3 | True | — | SMA50/SMA200 | 534.0 | 458.0 | 323.0 | Strong (>23.6%) | 470.0 | 426.0 | 366 | ISLM | islamic-coin | 2.468721e+10 |
Dash app created with Tailwind CSS (Blue Theme) ✔
Dashboard running at ➜ http://127.0.0.1:8050 Press the Stop (■) button in the cell toolbar to shut it down.